Place of Origin: | CHINA |
Brand Name: | ZHENHUA |
Certification: | CE , RoHS |
Model Number: | 2X1.5MM2 |
Minimum Order Quantity: | 5000M |
---|---|
Price: | $0.01-0.1/M |
Packaging Details: | roll , carton, pallent, |
Delivery Time: | according order qty |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300000M/24h |
Name: | Black And Red Cable For Speakers | Type: | Copper Speaker Cable |
---|---|---|---|
Material: | Pure Copper, CCA ,TIN COPPER | Length: | 500FT/Spool,50,100,100M/roll |
Color: | Red/black | Application: | Speaker |
Insulation Material: | PVC | Sample: | Available |
Type: | Speaker Cable |
Speaker cable Standard Data
Model | Material | Diameter(mm) | Amount | Area | OD(mm) | Length | Color | ||
10AWG | OFC/CCA | 0.127 | 250 | 2.827 | 5.0*10 | 100M/Roll | As your required | ||
12AWG | OFC/CCA | 0.127 | 200 | 2.262 | 4.5*9 | 100M/Roll | |||
14AWG | OFC/CCA | 0.127 | 150 | 1.697 | 4.0*8 | 100M/Roll | |||
16AWG | OFC/CCA | 0.127 | 100 | 1.131 | 3.5*7 | 100M/Roll | |||
18AWG | OFC/CCA | 0.127 | 50 | 0.565 | 3.0*6 | 100M/Roll | |||
Remark | All of above Material are up to the International Standard OFC 99.998% Purity. |
Place of Origin:Zhejiang, China (Mainland)
Brand Name:ZHENHUA OR OEM
Model Number:ZH-3
Type:speaker cable
Application:Speaker
Packing:as your request
Outer Diameter:as your request
Connector Color:as your request
Shielding:Non-Shielded
Gender:Female-Female
Connector Type:HDMI
Insulation:PVC
Condutor:Copper.CCA.CCS
Supply Ability:1000000 Meter/Meters per Day
Port:Shanghai or Ningbo
Structure:
Conduct---pure copper/copper clad copper/copper clad aluminum
Insulation---transparent pvc/red golden/colorful/red&black
Size:
According to Standard/Sample/Price requirement.
3, the material of the inner conductor and outer sheath materials in accordance with customer requirements.
CLEAR SPEAKER CABLE----PARALLEL (BC/TC/CCA/CCS)
NOTE: CUSTOMERS' SPECIFICATIONS ARE WELCOMED
28AWG 2x7/0.12, OD: 1.6x3.2
26AWG 2x7/0.16, OD: 1.7x3.4
24AWG 2x11/0.16, OD: 1.8x3.6
22AWG 2x17/0.16, OD: 2.0x4.0
20AWG 2x26/0.16, OD: 2.2x4.4
Specification | Product Description |
0.35 Square | 2CX20/0.15mm O.D:2.0X4.0 PVC |
0.5 Square | 2CX28/0.15mm O.D:2.2X.4.4 PVC |
0.75 Square | 2CX42/0.15mm O.D:2.4X4.8 PVC |
1.0 Square | 2CX57/0.15mm O.D:3.0X6.0 PVC |
1.5 Square | 2CX85/0.15mm O.D:3.6X7.2 PVC |
2.5 Square | 2CX7X20/0.15mm O.D:4.2X8.4 PVC |
4.0 Square | 2CX7X32/0.15mm O.D:5.0X10.0 PVC |
6.0 Square | 2CX7X48/0.15mm O.D:5.5X11.0 PVC |
FAQ:
(1).When can I get the price?
Quotation will send you in6 hours after receive your inquiry. Please call us or send our email directly if it's urgent for you.
(2).How can I get a sample to check your quality?
Free samples will send to you when we confirm the price.
(3).What about the lead time for mass production?
Generally 35days for the first order, and 25 days for the reorder.
(4).Does your company accept OEM production?
Yes, could printing your brand name.
(5).Is it convient to visit your factory?
2 hours from Shanghai airport or Hangzhou airport by car. We will pick up to you.