Place of Origin: | CHINA |
Brand Name: | ZHENHUA |
Certification: | CE, RoHS |
Model Number: | RG6,RG59, |
Minimum Order Quantity: | 5000M |
---|---|
Price: | $0.01-$0.2 |
Packaging Details: | ROLL. PAPERREEL |
Delivery Time: | 10DAYS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000M PER DAY |
Type: | Low Loss Rg58 Cable | Material: | BC,CCS,CCA |
---|---|---|---|
JACKET: | PVC,PE | Name: | Coaxial TV Aerial Cable |
Insulation: | PE | Shield: | AL-foil Or Braiding With Copper Or Tinned Copper |
Suitable For: | Outdoor Or Indoor | Rated Temperature: | -20°C~+75°C |
Customized Coaxial TV Aerial Cable Low Loss Rg58 Cable Outdoor Or Indoor
Procuct Construction | STANDARD SHIELD | TRI-SHIELD | QUAD-SHIELD | |
CONDUCTOR |
MATERIAL | BC/CCS | BC/CCS | BC/CCS |
Nom.Dia. | 18AWG | 18AWG | 18AWG | |
DIELECTRIC |
MATERIAL | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 4.57mm | 4.57mm | 4.57mm | |
SHIELD |
MATERIAL | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil+Al Braiding)*2 |
COVERAGE | 40%-95% | 40%-95% | 40%-60% | |
JACKET |
MATERIAL | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick. | 0.80mm | 0.80mm | 0.86mm | |
Nom.Dia. | 6.91mm | 7.06mm | 7.62mm | |
MESSENGER |
MATERIAL | Galvanized steel wire | ||
Nom.Dia. | 1.30mm | 1.30mm | 1.30mm |
Customized Coaxial TV Aerial Cable Low Loss Rg58 Cable Outdoor Or Indoor
Nominal Impedance(ohm) | 75±3 | ||
Nominal Velocity of propagation(%) | 85 | ||
Nominal Capacitance(pf/m) | 50 | ||
Spark Test(VAC) | 3000 | ||
SRL(dB) | 20 | 20 | |
Attenuation [68°F(20℃)] |
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
5 | 0.58 | 1.9 | |
55 | 1.6 | 5.25 | |
187 | 2.85 | 9.35 | |
300 | 3.55 | 11.64 | |
450 | 4.4 | 14.43 | |
600 | 5.1 | 16.73 | |
750 | 5.65 | 18.54 | |
865 | 6.1 | 20.01 | |
1000 | 6.55 |
21.49 |