Place of Origin: | CHINA |
Brand Name: | ZHENHUA |
Certification: | CE , RoHS |
Model Number: | CAT5,CAT6, |
Minimum Order Quantity: | 10000M |
---|---|
Price: | $0.01-$0.5 |
Packaging Details: | REEL WITH BOX, WODEEN REEL |
Delivery Time: | 10DAYS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000M PER DAY |
Name: | Ethernet Network Cables | Type: | Cat5e Ethernet Cable |
---|---|---|---|
Material: | BC,CCA | Insulation: | PE |
Color: | GREY,WHITE,YELLOW,RED,GREEN | Number Of Conductors: | 8 |
Length: | 0.5m/1m/2m/5m/customized | Jacket: | PVC Or LSZH |
100m pvc copper conductor at5 network cable 4pr 24awg lan cables cat5e utp outdoor
Specification
Model | CAT6 Cable |
Conductor Material | CCA/CCU/CCS |
Conductor Gauge | 23awg |
Conductor Diameter | 0.57+/-0.02mm |
No.of Pair: | 4 Pairs |
Insulation Material | PE,HDPE,LSZH PE |
Insulation Thickness | 0.55mm |
Shield | UTP |
Jacket Material | PVC, ROHS PVC, LSZH PVC |
Outer Jacket Thickness | 0.6-0.8mm |
Jacket Diameter | 6.2mm |
Jacket Color | Black, Blue, Grey or On request |
Indoor/Outdoor | Single / Double Jacket |
Drain wire / Rip Cord | optional |
Filler | Cross + Rip cord |
Flammability Grade | CMP,CMX,CM,CMG,MPG,CMR,MPR |
Rated Temperature | 60°C or 75°C |
Reference Standard | ISO/IEC11801,ANSI/TIA/EIA-568B,UL 444 |
Installation Temperature | 0°C to +60°C |
Operating temperature | -20°C to +75°C |
DC Resistance Unbalance | 5% |
Pair-to-Ground Capacitance Unbalance | 330 PF/100 m |
Capacitance | 14pF/ft nominal |
Velocity of Propagation | PE=65% |
Nominal Overall Diameter | 5.8-6.0mm |
Impedance | 100±15%Ω at 1~100MHz |
DC Resistance(Max.) | 9.5Ω/100m |
Working Capacitance(Max.) | 5.4nF/100m |
Stretching Resistance(max) | 250N |
Insulation Resistance | 10000 MΩ.km |
Marking On Jacket | OEM / Our Brand |
Rip rope | Nylon/cotton yarn /optional |
Length | 100m, 305m/1000ft or Customized |
Application: | Telecommunication,Networking |
Packing | According to customers’requirement |
Certification | CE/ISO/ETL |
Construction Draw |
Applications:
1. Computer Network Cabling Project
2. Broadband Network Communication.
3. Digital ISDN Network and ATM 250Mbps Network
4. Ethernet Network
5. Audio and Data Transmission
Cable Assembly Specification:
Conductor | Insulation | Core Number | Jacket | ||||
AWG |
Specification mm |
Material |
Thickness (NOM.mm) |
Material |
Thickness (NOM.mm) |
OD (NOM.mm) |
|
24 | 1/0.51 | HD-PE | 0.20 | 4P | PVC or LSNH | 0.55 | 5.1 |
23 | 1/0.535-0.575 | HD-PE | 0.22 | 4P | PVC or LSNH | 0.55 | 6.2 |
Electrical Characteristics:
Frequency MHz |
Attenuation dB/100m |
NEXT dB |
PS-NEXT dB |
RL dB |
ELFEXT dB |
PS-ELFEXT dB |
1 | 2.0 | 65.3 | 62.3 | 20.0 | 64.0 | 61.0 |
4 | 4.1 | 56.3 | 53.3 | 23.0 | 52.0 | 49.0 |
8 | 5.8 | 51.8 | 48.8 | 24.5 | 45.9 | 42.9 |
10 | 6.5 | 50.3 | 47.3 | 25.0 | 44.0 | 41.0 |
16 | 8.2 | 47.2 | 44.4 | 25.0 | 39.9 | 36.9 |
20 | 9.3 | 45.8 | 42.8 | 25.0 | 38.0 | 35.0 |
25 | 10.4 | 44.3 | 41.3 | 24.3 | 35.8 | 33.0 |
31.25 | 11.7 | 42.9 | 39.9 | 23.6 | 34.1 | 31.1 |
62.50 | 17.0 | 38.4 | 35.4 | 21.5 | 28.1 | 25.1 |
100 | 22.0 | 35.3 | 32.3 | 20.1 | 24.0 |
21.0 |