| Place of Origin: | CHINA |
| Brand Name: | ZHENHUA |
| Certification: | CE ,RoHS |
| Model Number: | 22AWG |
| Minimum Order Quantity: | 10000m |
|---|---|
| Price: | $0.01-0.1/m |
| Packaging Details: | roll , paper reel , wooden reel |
| Delivery Time: | 10days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 200000m/ 24h |
| Name: | 2 Pair Aerial Telephone Cable | Material: | BC, TC , CCA,CCS |
|---|---|---|---|
| Application: | Telecommunication | Insulation: | PE,PVC |
| Length: | 200m | Jacket: | PVC |
| Number Of Conductors: | 2 | Conductor: | CCS |
| Highlight: | outside telephone cable,telephone aerial drop wire |
||
black PE insulation ccs conductor 2 pairs 2*18awg outdoor telephone cable
| Name: | 2 Pair Aerial Telephone Cable |
| Application: | Telecommunication |
| Length: | 200m |
| Number Of Conductors: | 2 |
| Material: | BC, TC , CCA,CCS |
| Insulation: | PE,PVC |
| Jacket: | PVC |
| Conductor: | CCS |
Common Features:
1) Application: Used in communication.
2) Standard: AWG or according to customer’
3 ) Conductor: OFC/TCU/CCA/TCCA/CCS
4) Rated Voltage: Low
5) Jacket: A variety of colors & Colored PVC
6) Color: Red and Black, Clear, Yellow, Blue, etc or according to customer’s request
7) Minimum order quantity: 10 kilometers
8) Price: FOB shanghai or Ningbo /C&F destination port
9) Payment: 30% advanced payment paid by T/T with 7 days after come to
terms 70% payment will paid by T/T before shipment
10) Lead Time: According to the detail quantity
11) Packing: plastic reel, Coils, wooden drum, carton
12) Sample: Free sample is available for you
13) Individual Service: can print your logo or brand name on cable
| aerial multi pair telephone cable | |
| Conductor Dimension | 0.37mm/0.40mm/0.50mm, 24AWG |
| Conductor Material | OFC/CCC/CCA/CCS |
| Insulation | 1. Water blocking swellable tape (optional) |
| 2. HD-PE (High density polyethylene) | |
| 3. 1.0mmHD-PE(Highdensity polyethylene) | |
| Number Of Cores | 2core/4core/6core/8core/10core |
| Shielding | UTP/Polyester Tape/Al Foil |
| Ripcord yes/no | Yes with Nylon |
| Jacket | PVC (Polyvinyl-Chloride)/ LSZH (Low Smoke Zero Halogen)/PE |
| Separator | Mylar Spirally Wrapped |
| Color | Different color is available |
| Operating temperature | -20 ° C - +75 ° C |
| Service Life | 20~25 years |
| Telephone cable(flat) | Mm Number of cores&normal area | MM Outer diameter |
|
Telephone cable(flat) |
2x5/0.12 | 2.4*4.8 |
| 4x5/0.12 | 2.4*4.8 | |
| 6x5/0.12 | 2.4*6.8 | |
| 8x5/0.12 | 2.4*8.8 | |
| 2x7/0.1 | 2.4*4.8 | |
| 4x7/0.1 | 2.4*4.8 | |
| 6X7/0.1 | 2.4*6.8 | |
| 8X7/0.1 | 2.4*8.8 | |
| 2X7/0.12 | 2.4*4.8 | |
| 4X7/0.12 | 2.4*4.8 | |
| 6X7/0.12 | 2.4*6.8 | |
| 8X7/0.12 | 2.4*8.8 | |
| 2X7/0.16 | 2.5*5.0 | |
| 4X7/0.16 | 2.5*5.0 | |
| 6X7/0.16 | 2.6*6.6 | |
| 8X7/0.16 | 2.8*8.8 | |
| Telephone cable(round) | 2/0.5 | 3.0 |
| 4/0.5 | 3.8 | |
| 6/0.5 | 4.2 | |
| 8/0.5 | 5.0 | |
| 10/0.5 | 5.5 | |
| 12/0.5 | 6.0 | |
| 14/0.5 | 6.3 | |
| 16/0.5 | 6.8 | |
| 18/0.5 | 7.0 | |
| 20/0.5 | 7.5 |
![]()
Contact Person: sales
Tel: 86-13857343770
Fax: 86-573-86679740