Place of Origin: | CHINA |
Brand Name: | ZHENHUA |
Certification: | ISO , CE |
Model Number: | ZH-002 |
Minimum Order Quantity: | 5000m |
---|---|
Price: | usd 0.1-5.0 per meter |
Packaging Details: | cartons |
Delivery Time: | 28days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000000m per day |
Conductor: | Ccs , Cca , Cu | Insulation: | Pvc , Pe |
---|---|---|---|
Color: | White Grey Red Yellow | Shield: | No |
Length: | As Requirements | Style: | Round |
Highlight: | multi core pvc cable,multi core electrical cable |
white 4 core pvc ccs telephone cable Multi Core Telephone Cable for home
Model | Insulation | Jacket O.D |
ZH-1001 | 2*5/0.10mm | 2.4*4.8mm |
ZH-1002 | 4*5/0.1mm | 2.4*4.8mm |
ZH-1003 | 6*5/0.1mm | 2.4*6.8mm |
ZH-1004 | 8*5/0.1mm | 2.4*8.8mm |
ZH-1005 | 2*5/0.12mm | 2.4*4.8mm |
ZH-1006 | 4*5/0.12mm | 2.4*4.8mm |
ZH-1007 | 6*5/0.12mm | 2.4*6.8mm |
ZH-1008 | 8*5/0.12mm | 2.4*8.8mm |
ZH-1009 | 2*7/0.10mm | 2.4*4.8mm |
ZH-1010 | 4*7/0.10mm | 2.4*4.8mm |
ZH-1011 | 6*7/0.10mm | 2.4*6.8mm |
ZH-1012 | 8*7/0.10mm | 2.4*8.8mm |
ZH-1013 | 2*7/0.12mm | 2.4*4.8mm |
ZH-1014 | 4*7/0.12mm | 2.4*4.8mm |
ZH-1015 | 6*7/0.12mm | 2.4*6.8mm |
ZH-1016 | 8*7/0.12mm | 2.4*8.8mm |
ZH-1017 | 2*7/0.16mm | 2.5*5.0mm |
ZH-1018 | 4*7/0.16mm | 2.5*5.0mm |
ZH-1019 | 6*7/0.16mm | 2.6*6.6mm |
ZH-1020 | 8*7/0.16mm | 2.8*8.8mm |
Application:used for Computer Network Cabling Project.Broadband Network Communication..Digital ISDN Network and ATM 155Mbps Network.Ethernet Network.Audio and Data Transmission.
Specifiation
Construction:Solid OFC, Bare copper,CCA,CCS Conductor,Color-coded PE or PVC Insulation,Lead Free PVC or LOSH Jacket
(1) PP insulation,PVC sheath telephone cable
(2) ISO Certificated
(3) 1pair,2pair,3pair,4pair
(4) Apply in Telecom Voice Syste
Retractable phone cable design, easy to connection and remove.
PE insulation PVC sheath indoors and outdoor telephone cable.
Telephone cable(flat) | Mm Number of cores&normal area | MM Outer diameter |
|
2x5/0.12 | 2.4*4.8 |
4x5/0.12 | 2.4*4.8 | |
6x5/0.12 | 2.4*6.8 | |
8x5/0.12 | 2.4*8.8 | |
2x7/0.1 | 2.4*4.8 | |
4x7/0.1 | 2.4*4.8 | |
6X7/0.1 | 2.4*6.8 | |
8X7/0.1 | 2.4*8.8 | |
2X7/0.12 | 2.4*4.8 | |
4X7/0.12 | 2.4*4.8 | |
6X7/0.12 | 2.4*6.8 | |
8X7/0.12 | 2.4*8.8 | |
2X7/0.16 | 2.5*5.0 | |
4X7/0.16 | 2.5*5.0 | |
6X7/0.16 | 2.6*6.6 | |
8X7/0.16 | 2.8*8.8 | |
Telephone cable(round) | 2/0.5 | 3.0 |
4/0.5 | 3.8 | |
6/0.5 | 4.2 | |
8/0.5 | 5.0 | |
10/0.5 | 5.5 | |
12/0.5 | 6.0 | |
14/0.5 | 6.3 | |
16/0.5 | 6.8 | |
18/0.5 | 7.0 | |
20/0.5 | 7.5 |
Contact Person: sales
Tel: 86-13857343770
Fax: 86-573-86679740